<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Lines</title>
	<atom:link href="http://therandomlines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therandomlines.com</link>
	<description>Web Design, Consultancy, Graphic Design based in Bangalore</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Native Films</title>
		<link>http://therandomlines.com/native-films/</link>
		<comments>http://therandomlines.com/native-films/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:36:54 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=617</guid>
		<description><![CDATA[Native films is a spectacular film production house that truly produces some of the best looking advertising across the field.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Native films is a spectacular film production house that truly produces some of the best looking advertising across the field. They&#8217;ve worked for the likes of <em>Coca Cola, Cadbury, Honda</em> and <em>McDonalds</em>, and are only getting started. Their site is a portfolio of the work they have produced, but more importantly, it highlights the people behind the work, and the philosophy and character that the company takes pride in.</p>
<p>The site is built to clear standards, and designed specifically, not to be responsive, but to render beautifully at any size.</p>
<p>The entire portfolio system is built on <em>vimeo</em>&#8216;s API, so video updates and seamless and simple and they maintain complete control over their video content.</p>
<p>The backend of <em>wordpress</em>, which houses the text content, has also been customised deeply to allow simple, and semantic updates to &#8216;Add a Director&#8217; and connect to a vimeo album.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/native-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kerala Hotels</title>
		<link>http://therandomlines.com/my-kerala-hotels/</link>
		<comments>http://therandomlines.com/my-kerala-hotels/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:28:43 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Gaurav Vaz]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=608</guid>
		<description><![CDATA[My Kerala is on a mission to radically improve the fairly erratic travel and holidaying experience in Kerala. They care&#8230;]]></description>
			<content:encoded><![CDATA[<p>My Kerala is on a mission to radically improve the fairly erratic travel and holidaying experience in Kerala. They care deeply about the state, know it well and are proud of the tourists it draws to its incredible shores: great food and a rich culture play a deep role there.</p>
<p>The site aims to be driven through a travelogue, connecting the experience of visiting Kerala with the packages they create. It&#8217;s more than transport and hotels, it&#8217;s learning about the cities you&#8217;ll visit, the people you&#8217;ll meet and the experiences you&#8217;ll look forward to.</p>
<p>The design was driven to help the colours of the photographs stand strong, interconnect the different aspects of the site, and make reading long articles easy and pleasurable – all the while leading to an incredibly simple final form that initiates the booking process.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/my-kerala-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Noel</title>
		<link>http://therandomlines.com/camp-noel/</link>
		<comments>http://therandomlines.com/camp-noel/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:08:13 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaurav Vaz]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=584</guid>
		<description><![CDATA[Camp Noel Nature Resort Munnar is a secluded wilderness resort hotel that is located high up in the clouds of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Camp Noel Nature Resort Munnar is a secluded wilderness resort hotel that is located high up in the clouds of the western ghats of Kerala. It&#8217;s a truly modern setup with a simple and rustic feel, nestled in possibly the most enviable location in India. Cottages are scattered around the tea estate hillside, with views that go on forever, fresh mountain air, and an open invitation to go on hiatus and write a book. If there&#8217;s anywhere I could realistically relocate to, this would be the place.</p>
<p>In addition to the website, we also handled the illustration for Joshua&#8217;s Heritage logo. Joshua&#8217;s is a sister property, also located in Kerala.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/camp-noel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing in the browser</title>
		<link>http://therandomlines.com/designing-in-the-browser/</link>
		<comments>http://therandomlines.com/designing-in-the-browser/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:35:38 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=579</guid>
		<description><![CDATA[There has been a debate raging for quite a while now: <em>Should designers know how to code&#8230;</em>?
So far,]]></description>
			<content:encoded><![CDATA[<p>There has been a debate raging for quite a while now: <em>Should designers know how to code</em>?</p>
<p>So far, I&#8217;ve stood on the side of: designers should know about the tech they are using to know its potential and use it well. But one idea pushed me straight over the edge – <strong>designing in the browser</strong>.</p>
<p>Generally, the process for quite a while has been, a designer opens photoshop and puts together a beautiful image of a website. This is shown to a client for approvals and then the developer gets to work. He curses the designer for using rounded corners and drop shadows that cross box lines and the final product is a close approximation of what the designer intended. This is why print designers can&#8217;t do websites. They have no clue what a developer has to do to get their design to work on different browsers.</p>
<p>So for the latest version of our site, I decided to skip the Photoshop step entirely and go straight to the browser. There are quite a few advocates of this method, but I had never tried it for myself. The other big advantage I had, was that the content already existed. It was laid out in WordPress, so when I wrote my HTML, it wasn&#8217;t with damned <em>Lorem Ipsum</em>, it was real. And this make a really big difference in choosing fonts and sizes, especially when aiming for a responsive site. We embrace reflow and have to work in a flexible medium to truly understand what different users are going to see. It isn&#8217;t a process of getting the site to look the same on all systems and browsers. But getting it to look right on all browsers.</p>
<p>If you want to work in the web, this should be your introductory ritual of sorts. It breaks all your expectation and frees you from the constraints you put on yourself, your obsessive control over what the design should look like.</p>
<p>Welcome to the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/designing-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breezer Bustle</title>
		<link>http://therandomlines.com/breezer-bustle/</link>
		<comments>http://therandomlines.com/breezer-bustle/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:59:16 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OML]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=553</guid>
		<description><![CDATA[Breezer makes you move.
Bacardi Breezer drives their campaigns with music and to spread the excitement, they needed something that&#8230;]]></description>
			<content:encoded><![CDATA[<p>Breezer makes you move.</p>
<p>Bacardi Breezer drives their campaigns with music and to spread the excitement, they needed something that broke boundaries and did something entirely unexpected. OML, who handles their marketing devised an online game that allowed players to control a dancer at a party. We worked with Babble Fish Productions for sets and shooting and programmed the game in AS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/breezer-bustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A broader definition of ‘user’</title>
		<link>http://therandomlines.com/a-broader-definition-of-%e2%80%98user%e2%80%99/</link>
		<comments>http://therandomlines.com/a-broader-definition-of-%e2%80%98user%e2%80%99/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:49:07 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=548</guid>
		<description><![CDATA[This buzzword has been doing the rounds quite a lot recently: user-centred design.
It&#8217;s seems like a term created solely&#8230;]]></description>
			<content:encoded><![CDATA[<p>This buzzword has been doing the rounds quite a lot recently: user-centred design.</p>
<p>It&#8217;s seems like a term created solely to allow some quote-padding, because if you&#8217;re not building for your user, who are you building for at all? I have the same problem with ‘design thinking’, after all, all thinking primarily involves design. If not, it is simply recollection. But this post isn&#8217;t merely a rant on the semantics of our industry.</p>
<h2>What is a user then…</h2>
<p>When we build websites, this seems to simply be the people who finally use the site. We choose the percentage of them we&#8217;d like to target clearly, and we tailor the site to benefit them as much as possible. This is important. And many people have written many articles on the subject. I&#8217;d like to broaden this definition, and take it a step outside just the final product.</p>
<blockquote><p>A user is the next person who will use what you&#8217;ve made</p></blockquote>
<p>I&#8217;ve started using a <a href="http://psd2html.com" target="_blank">great service</a> to turn my designs into HTML before we connect a CMS to it and touch up any CSS work. To me as a creator of a PSD then, they are my users – they need to be able to understand my intent for design and turn that into a functioning site. That file then needs to be understandable enough for a programmer to insert back-end hooks and flexible enough to accept content it was designed for. And that final code then needs to be usable enough by me, to edit and poke and prod and get everything working just right. Each of these stages, has a user. And that user is integral to the project. I&#8217;ve been on all three sides of this circle and more often than not problems arise simply from something getting lost in translation – it wasn&#8217;t <em>designed</em> for its next step, its next user.</p>
<h2>Even further out</h2>
<p>If I&#8217;ve made sense thus far, then we can extend this beyond the actual project as well. Your first email to a potential client should be <em>usable</em>: they should know why it&#8217;s there, and what their ideal next step is. The quote, and subsequently the contract can both be <em>usable</em> and allow simple understandings between all parties. Your office can be usable: do people know where to wait, whom to speak to when they walk in, are they given enough reason to anticipate the next step? Everything we put into ‘user-centred design’ can be applied to everything else as well if you broaden your definition of a user.</p>
<p>It could make the world far more pleasurable to interact with.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/a-broader-definition-of-%e2%80%98user%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Concierges</title>
		<link>http://therandomlines.com/les-concierges/</link>
		<comments>http://therandomlines.com/les-concierges/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:12:22 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Gaurav Vaz]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=531</guid>
		<description><![CDATA[Les Concierge provides an extensive range of concierge services to the corporate world. Their corporate front had to be formal&#8230;]]></description>
			<content:encoded><![CDATA[<p>Les Concierge provides an extensive range of concierge services to the corporate world. Their corporate front had to be formal and approachable, cover all their services and be available to India&#8217;s growing mobile internet users.</p>
<p><strong>Responsive Web</strong></p>
<p>Rather than have a completely separate mobile website, we&#8217;ve used media queries to provide a website that adapts to whatever screen size it is viewed on. Smoothly resize the site from a large desktop through laptops, tablets, all the way down to a smart phone. The website adapts to the new screen size and provides comfortable viewing on all devices.</p>
<p><strong>WordPress</strong></p>
<p>We&#8217;ve used WordPress as the CMS feeding all content to the website. It is extendible and powerful and we cannot sing its praises enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/les-concierges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slain  Here &amp; Beyond</title>
		<link>http://therandomlines.com/slain-here-beyond/</link>
		<comments>http://therandomlines.com/slain-here-beyond/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:36:41 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kiran Nayak]]></category>
		<category><![CDATA[Manek D'Silva]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=515</guid>
		<description><![CDATA[Slain is a young, powerfully energetic progressive rock band from Bangalore that&#8217;s been tearing up everything in their path. They&#8217;ve&#8230;]]></description>
			<content:encoded><![CDATA[<p>Slain is a young, powerfully energetic progressive rock band from Bangalore that&#8217;s been tearing up everything in their path. They&#8217;ve been at it since 2007, and after the longest wait, released their much beloved debut album: <em>Here &amp; Beyond</em>.</p>
<p>Manek D&#8217;Silva, rhythm guitarist and incredible illustrator, painted the cover and each page of the inlay – get a hold of the album to truly get a look at all the painterly goodness.</p>
<p><strong>Photography<br />
</strong>Clyde D&#8217;Mello</p>
<p><strong>Artwork<br />
</strong>Manek D&#8217;Silva</p>
<p><strong>Design<br />
</strong>Ashim D&#8217;Silva</p>
<h3>Official Music Video</h3>
<p>As a really big first, we decided to take a step into actually producing a music video for Slain. Doing it all internally gave us a lot of freedom to try tonnes of things and learn a tonne about producing video. We did two quick home-brew style videos before this which we loved, so this was a giant leap forward in production value which paid off well.</p>
<p>From IndianRockMP3:</p>
<blockquote><p>Your Majesty is the second track off Slain’s 2010 release ‘Here and beyond’. The band’s first music video is a simple and straight forward one. There is no concept as such, it’s more or less a rhythmic montage centred around the band. Simple yet very classy camera techniques mixed with tonal edits make it visually likeable. Your Majesty is definitely one of the better videos to release this year in terms of production.</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/oQDgmg814gs" frameborder="0" width="100%" height="320"></iframe></p>
<p><strong>Video Credits:</strong></p>
<div>Produced by <a href="https://www.facebook.com/slainindia" target="_blank">Slain</a> - <a href="http://www.slainandbeyond.com/" target="_blank">www.slainandbeyond.com</a><br />
Directed by <a href="https://www.facebook.com/therandomlines" target="_blank">Ashim D’Silva</a> - <a href="http://www.therandomlines.com/" target="_blank">www.therandomlines.com</a></div>
<div>Lighting &amp; Visuals: <a href="https://www.facebook.com/profile.php?id=1207116721" target="_blank">Nitesh Narayan</a> (Anvil Entertainment)</div>
<div>Cameras: Kiran Nayak, Raghav Kini, Raunak Sudhakar, Suhas Munishamaiah</div>
<div>Edited by Ashish Avin &amp; Ashim D’Silva</div>
<div>Special thanks to Prashath Karl, Aishwariya Vijay, Aakriti Joanna &amp; Alliance Francaise de Bangalore.</div>
<h3>Live Music Video</h3>
<p>At the album launch ‘Beyond Live’, we also shot a music video for an old favourite: More Than Conquerors.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/wIPuoe9fKxM?rel=0" frameborder="0" width="100%" height="320"></iframe></p>
<p><strong>Cameras<br />
</strong>Kiran Nayak<br />
Rohan Herbert<br />
Ashim D&#8217;Silva</p>
<p><strong>Editing</strong><br />
Ashim D&#8217;Silva</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/slain-here-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Code Bookmarklet</title>
		<link>http://therandomlines.com/qr-code-bookmarklet/</link>
		<comments>http://therandomlines.com/qr-code-bookmarklet/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:31:10 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Helpful Stuff]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=504</guid>
		<description><![CDATA[I browse around the web a lot, and more often than not, want to quickly jump between my desktop and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I browse around the web a lot, and more often than not, want to quickly jump between my desktop and my phone. Either I&#8217;ll be chatting, or over SMS, in the middle of composing an email or the lights cut out and I hadn&#8217;t finished reading. Whatever the case, trying to get the page from my computer to my phone is a fairly frustrating mix of re-searching, copying a long, strange URL or even emailing myself. The magic solution? <a href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR Codes</a>.</p>
<p>QR Codes are small images with text data embedded. Your camera phone can quickly read them and show a URL, vCard, or any other data really. They&#8217;re <strong>big in Japan</strong> where they started, but are starting to spread; often also called 2D bar codes.</p>
<p>After doing a fair amount of searching, I couldn&#8217;t find a one-click solution to very simply displaying a QR code for the page I&#8217;m currently on. So I wrote a quick version using a Google&#8217;s really handy online chart service that generates them and tied it up to display over your current content. It&#8217;s a <a href="http://en.wikipedia.org/wiki/Bookmarklet" target="_blank">bookmarklet</a>, so it should work on any browser you have – yes, you can even use it on your phone to transfer to another phone!</p>
<p style="text-align: center;"><a class="more" href="javascript:document.body.innerHTML+=('&lt;div%20style=&quot;position:%20fixed;%20top:50px;%20left:50px;%20border:%20solid%2010px%20gray;%20width:300px;%20height:300px;%20z-index:1000;&quot;&gt;&lt;img%20src=&quot;http://chart.apis.google.com/chart?cht=qr&amp;chs=300x300&amp;chl='+encodeURIComponent(location.href)+'&quot;&gt;&lt;/div&gt;');">QR to Here</a></p>
<p>Just drag that link into your bookmark bar and click it when you&#8217;re on the page you want. A QR Code will pop up over the content that you can instantly read with your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/qr-code-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush</title>
		<link>http://therandomlines.com/flush-app/</link>
		<comments>http://therandomlines.com/flush-app/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:14:44 +0000</pubDate>
		<dc:creator>Ashim</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Ashim D'Silva]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://therandomlines.com/?p=453</guid>
		<description><![CDATA[Whatever your relationship with colour, picking a palette has always been a messy mix of printed cards, reference photographs and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Whatever your relationship with colour, picking a palette has always been a messy mix of printed cards, reference photographs and a software colour picker that takes all the organic love out of what is a very painterly moment.</p>
<p style="text-align: center;"><strong>All the magic of finding<br />
that perfect set of colours<br />
back in your hands.</strong></p>
<h3>Zero Interface</h3>
<p>There&#8217;s nothing between you and the colour. Move your finger across the screen and feel out your hue.</p>
<h3>Hex values or Colour Names</h3>
<p>Working on a computer? See HEX values that will easily transfer over to your favourite editing program. Working in the real world? Get names that are easy to remember.</p>
<h3>Get the app</h3>
<p><img class="alignright" title="Flush QR" src="http://therandomlines.com/wp-content/uploads/2011/03/img.php_.png" alt="" width="155" height="155" /></p>
<p>Go to the URL on your phone or use the QR code to lead you straight there. If you&#8217;re on an iPhone, you can easily add the app to your homescreen to jump back in later.</p>
<p><a class="more" href="http://therandomlines.com/flush">http://therandomlines.com/flush</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therandomlines.com/flush-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  therandomlines.com/feed/ ) in 0.33102 seconds, on Feb 7th, 2012 at 1:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:14 pm UTC -->
